Single room
21 m²
max.
- South or east side
- 1 x comfortable living room & bedroom with a French bed (min. 1.40m wide)
- Bathroom with shower and WC
- Hairdryer
- Bathrobe
- Telephone
- Cable TV
- Safe
- Balcony
- Minibar
16 booking dates available
|
Season start | Season end | Min. price | |
---|---|---|---|---|
Winter - Saison | Mon, Dec. 2. 2024 | Fri, Dec. 20. 2024 | € 101.- | Enquire |
Winter - Saison | Sat, Dec. 21. 2024 | Wed, Dec. 25. 2024 | € 101.- | Enquire |
Winter - Saison | Thu, Dec. 26. 2024 | Sun, Jan. 5. 2025 | € 235.- | Enquire |
Winter - Saison | Mon, Jan. 6. 2025 | Fri, Jan. 31. 2025 | € 113.- | Enquire |
Winter - Saison | Sat, Feb. 1. 2025 | Sat, Feb. 15. 2025 | € 164.- | Enquire |
Winter - Saison | Sun, Feb. 16. 2025 | Sat, Mar. 8. 2025 | € 140.- | Enquire |
Winter - Saison | Sun, Mar. 9. 2025 | Sun, Mar. 30. 2025 | € 133.- | Enquire |
Sommer - Saison | Fri, May 23. 2025 | Thu, June 12. 2025 | € 133.- | Enquire |
Sommer - Saison | Fri, June 13. 2025 | Sun, June 15. 2025 | € 142.- | Enquire |
Sommer - Saison | Mon, June 16. 2025 | Sun, July 6. 2025 | € 133.- | Enquire |
Sommer - Saison | Mon, July 7. 2025 | Sun, Aug. 24. 2025 | € 133.- | Enquire |
Sommer - Saison | Mon, Aug. 25. 2025 | Sun, Sep. 21. 2025 | € 133.- | Enquire |
Sommer - Saison | Mon, Sep. 22. 2025 | Sun, Oct. 5. 2025 | € 133.- | Enquire |
Sommer - Saison | Mon, Oct. 6. 2025 | Fri, Oct. 24. 2025 | € 133.- | Enquire |
Sommer - Saison | Sat, Oct. 25. 2025 | Sun, Nov. 2. 2025 | € 133.- | Enquire |
Sommer - Saison | Mon, Nov. 3. 2025 | Thu, Dec. 4. 2025 | € 271.- | Enquire |
Have questions?
+43 4240 452
Single room
ab 101.-